Orin sent this to me, which he had included as a mail attachment a couple
of days ago (Please don't do that folks!) I know several of you's are
looking for this info:
------- Forwarded Message Follows -------
Date: Tue, 24 Jan 1995 22:52:03 -0500
From: orin@infi.net (Orin B. Harding)
Subject: MGB cyl. head x-reference
Here is the list that should have been included with my posting to the
british-cars bb. I'm new on the web and haven't gotten it down pat yet!!
ENGINE INTRO. HEAD AIR EXHAUST INTAKE INTAKE
SERIES No. DATES PART # MARKET INJ. VALVE VALVE VALVE
DIA.
18G May-62 48G318 ALL NO 12H436 12H435 1.562
18GA Feb-64 48G318 ALL NO 12H436 12H435 1.562
18GB Oct-64 48G318 ALL NO 12H436 12H435 1.562
18GD Nov-67 48G318 NOT NA NO 12H2116 12H2115 1.562
18GF Oct-67 48G538 USA YES 12H2116 12H2115 1.562
18GG Oct-68 48G318 NOT NA NO 12H2116 12H2115 1.562
18GH Oct-68 48G538 NA YES 12H2116 12H2115 1.562
18GJ Oct-69 48G538 CA YES 12H2116 12H2115 1.562
18GK Aug-70 48G538 NA YES 12H2116 12H2115 1.562
18V 581F Aug-71 12H2708 NOT NA NO 12H2116 12H2520 1.625
18V 582F Aug-71 12H2708 NOT NA NO 12H2116 12H2520 1.625
18V 583F Aug-71 12H2708 NOT NA NO 12H2116 12H2520 1.625
18V 584Z Aug-71 48G644 NA YES 12H2116 12H2520 1.625
18V 585Z Aug-71 48G644 NA YES 12H2116 12H2520 1.625
18V 672Z Aug-72 48G644 NA YES 12H2116 12H2520 1.625
18V 673Z Aug-72 48G644 NA YES 12H2116 12H2520 1.625
18V 779F Nov-73 12H2708 NOT NA NO 12H2116 12H2520 1.625
18V 780F Nov-73 12H2708 NOT NA NO 12H2116 12H2520 1.625
18V 797AE Dec-74 BHM1062 NA YES 12H2116 12H4211 1.562
18V 798AE Dec-74 BHM1062 NA YES 12H2116 12H4211 1.562
18V 801AE Jul-75 BHM1062 USA YES 12H2116 12H4211 1.562
18V 802AE Jul-75 BHM1062 USA YES 12H2116 12H4211 1.562
18V 836Z Sep-74 48G644 NA YES 12H2116 12H2520 1.625
18V 837Z Sep-74 48G644 NA YES 12H2116 12H2520 1.625
18V 846F Sep-74 12H4735 NOT NA NO 12H2116 12H4211 1.562
18V 847F Sep-74 12H4735 NOT NA NO 12H2116 12H4211 1.562
18V 883AE Jun-76 BHM1062 FED YES 12H2116 12H4211 1.562
18V 884AE Jun-76 BHM1062 FED YES 12H2116 12H4211 1.562
18V 890AE Jun-76 BHM1062 CA YES 12H2116 12H4211 1.562
18V 891AE Jun-76 BHM1062 CA YES 12H2116 12H4211 1.562
18V 892AE Aug-76 BHM1062 CANADA YES 12H2116 12H4211 1.562
18V 893AE Aug-76 BHM1062 CANADA YES 12H2116 12H4211 1.562
MARKET:
ALL: All markets where sold
NOT NA: Not for 50 states or Canada
NA: For 50 states and Canada
USA: 50 States only
CA: California only
FED: 49 States only
Canada: Canada only
Orin Harding - Greensboro, NC
('74 MGB-GT - '79 MGB Roadster - '95 3000GT, BRG of course!)
|