In a message dated 1/11/04 5:31:16 PM Eastern Standard Time,
jonmac@ndirect.co.uk writes:
<< princely sum of GBP10.56 PER ANNUM (or somewhere in the region of US$19.64)
though I am comfortingly assured this is for life. Thank goodness I didn't
have high expectations of a financial nature!!!!!! >>
That would be $ 50.05 in 1979 money, still low! For a USA inflation
calculator go to
http://data.bls.gov/cgi-bin/cpicalc.pl
Using $ 1.50 the aproximate price of gas today:
2003 1.50 1.00
1998 1.32 .88
1993 1.17 .78
1988 .96 .64
1983 .81 .54
1978 .53 .35
1973 .36 .24
1968 .28 .19
1963 .25 .17
1958 .23 .16
1953 .22 .14
1948 .20 .13
1943 .14 .09
1938 .11 .08
1933 .11 .07
1928 .14 .09
1923 .14 .09
1918 .12 .08
1913 .08 .05
Harold
|