Below is the final list of warmup entrants. First, here's the "legend" for
the list:
* Sunday heat assignments of "W6" or "W7" are Wait List heats that will be
run immediately after heat 5, time permitting. You will work the Wait List
heat that you do not run.
* Work heats are the same for both days. If you are running one day, you
only work the day you run. If you are confirmed on Saturday, but on
Sunday's wait list, you will work the assigned heat on Saturday, and will
work the other Wait List heat on Sunday.
* Each line contains the following information (sorry, no time for pretty
formatting--gotta pack!):
First Name
Last Name
Car Number
Car Class
Saturday Run Heat #
Sunday Run heat #
Work heat # (subject to the criteria above).
Note that dashes are just placeholders for "no data", so if there are dashes
in one of the positions (like Saturday Run Heat), then you aren't registered
for that day, either by choice or by procrastination. ;->
See you all in Topeka--wishing everyone swift but safe travels!
Ross Fortini
-- -- -- -- -- -- -- -- -- --
Kansas Region SCCA National Warm Up Event
Entry List as of 9/7/00
Alphabetical by Last Name
JIM ABEL 18 ES --- W6
MARK ALFT 5 FS --- 2 5
JEFF ALTENBURG 72 AS --- W7
JOHN AMES 99 ESP --- W7
GUY ANKENY 96 BSP 3&4 4 FRI
MARY ANKENY 96 BSPL --- 1 4
COLAN ARNOLD 16 BM 4 4 2
HARRY ARO 54 GS 4 4 2
BRENDA ASHBURN 48 BSL 2 W6 5
KAREN BABB 167 DM --- 5 3
RON BABB 67 DM --- 5 3
DAN BAKER 96 CM 3 3 1
TERRY BAKER 91 ESP 1 1 4
MATTHEW BALDONI 128 FSP 1 W6 4
DENNIS BARRY 34 CSP 2 2 5
JIM BAUSTIAN 48 DSP 4 4 2
DENNIS BAY 18 ESP --- W7
NORMAN BEAVER 88 DM --- 5 3
NEAL BELLAMY 192 FS 2 2 5
BRUCE BELLOM 15 FS 2 W7 5
LIZ BERGER 21 CPL 2 2 5
JOHN BILLINGSLEY 77 FM 3 W7 1
RON BISTRAIS 61 FS 4 4 5
CRAIG BLOME 98 CS 3 3 1
RUSSELL BLUME 93 HS 4 4 2
TOM BOOTZ 36 AS --- 4 2
JEANNINE BREESE 63 BPL 2 2 5
SEAN BREESE 163 BP 5 5 3
MARK BRENCHLEY 19 BP --- 5 3
JEFF BROWN 29 GS --- 4 2
SU BRUDE 93 SS 1 1 4
RYAN BUETZER 11 CS 3 3 1
CAROL BUETZER 3 CSL --- 4 2
ERIC BUETZER 163 CS --- 3 1
MIKE BULTEMEIER 99 CM 3 3 1
JACK BURNS 4 ES --- 3 1
CHUCK BUYSSE 43 FM 3 W7 1
TETER CALHOUN 65 CM --- 3 1
BRUCE CAMBERN 66 AP 2 2 5
JOE CARINGAN 84 FSP 1 1 4
ROBERT CARPENTER 99 ES --- W6
GLORIA CARR 41 ASPL 3 W6 1
CRAIG CARR 41 ASP 2 W7 5
JOHN CARRIERE 99 SS --- W6
JEFF CASHMORE 98 ES --- 3 1
DENISE CASHMORE 98 ESL --- 5 3
SANDRA CASTRO 30 SSL --- 4 2
JOE CHENG 121 AM 3 3 1
MARK CHILES 84 BS 1 W7 4
ALEX CHIU 114 CM --- 3 1
JEFF CHRISTIANSON 65 EM --- 1 4
ERIC CIRKS 1 CP 5 5 3
CHARLIE CLARK 1 FS 2 2 5
LAING CONLEY 53 STS 3 W7 1
DON CORY 73 CP 5 W6 3
DAN COSTELLO 121 CSP 2 2 5
MELANIE COSTELLO 21 CSPL 4 4 2
AL CRAM 38 CM 3 3 1
BILL CUTRER 39 DP 2 2 5
CHARLIE DAVIS 174 CP --- 5 3
TERRY DAVIS 136 DP --- W7
RICHARD DAVISON JR. 33 DM --- W6
SID DE LEON 139 BP 5 5 3
PERRY DEGIOANNI 67 CSP --- W6
JOE DELIO 94 HS 4 W6 5
SUSAN DELZELL 91 CPL 2 2 5
BRUCE DICKEY 196 CM 3 3 1
BUZZ DIXON 31 CS 1 --- 4
GEORGE DOGANIS 129 BS 1 1 4
CHRIS DORSEY 1 DSP 1 --- 4
TONYA DUPLICE 12 EPL 5 W7 3
BILL ELEIG 63 BP 5 5 3
DEBBI ELEY 99 ASL 3 W6 1
JEFF ELLERBY 75 DM --- 5 3
BILL ENGLE 99 BM --- 4 2
WILLIAM ENGLE 199 BM --- 4 2
JOHN ENGSTROM 128 AM 3 3 1
DANIELLE ENGSTROM 55 BS 5 5 4
ROB FALKNER 130 SS --- 1 4
LLOYD FEAVER 5 AS --- W7
DENNY FEIGENSPAN 99 FS --- 2 5
DEBBIE FESSLER 98 STSL 2 W6 5
JOHN FESSLER 98 STS 3 W7 1
CINDY FINEBERG 85 DSL 5 --- 3
BRIAN FLANAGAN 42 DSP 4 4 2
RICH FLETCHER 99 CS 3 3 1
MARCHELL FLETCHER 99 CSL 4 4 2
RON FLIER 146 DM 5 5 3
RON FOLEY 96 HS --- 4 2
SHAWN FOLKES 79 SS 1 W6 4
ROSS FORTINI 28 AM 3 3 1
JIM FOSSUM 151 FS 4 2 5
JIM FRENCH 41 SS 1 1 4
KEN FREY 6 CS 1 --- 4
FROBI FROBISHER 61 CSL --- W6
LES GABEL 186 AP 2 2 5
GARY GAITHER 99 GS 4 4 2
ELI GARRETT 28 FSP 1 4
JIM GARRY 193 CM --- 5 4
ELISE GEIGER 139 BSPL --- 1 4
CANDY GERBER 93 HSL 1 1 4
JAN GERBER 21 CSP 2 2 5
JEFF GERNER 134 CSP 2 2 5
JOHN GODDEN 29 BS 1 1 4
RICHARD GONZALES 1 FM --- W7
WILLIAM GOODALE 38 AM --- 3 1
BRIAN GOODNER 181 FS 2 2 5
ERIC GRAUNKE 77 FS 2 2 5
DAVID GREEN 58 ESP 1 W7 4
JERRY GRIGG 72 FS 2 2 5
JAMES GROOT 1 FP 4 W6 2
AMY ROSE HERRICK 40 BPL 2 2 5
RANDY HERRICK 40 BP 5 5 3
LARRY HINTON 51 CS 3 3 1
STEVE HOBAUGH 1 SS --- 1 4
WOLFGANG HOECK 65 ASP 5 5 3
STEVE HOELSCHER 127 DSP 4 4 2
GLENN HOFFMAN 164 CS --- W7
BRAD HOLLIDAY 61 AS 4 4 2
ANDY HOLLIS 198 CS 1&3 3 4
MIKE HOLTZ 88 GS 4 --- 2
ROBERT HOUSER 30 SS --- 1 4
KEVIN HOWELL 118 ESP --- W7
MICHAEL HOYT 34 CP --- 5 3
KENT HOYT 134 CP --- 5 3
STEVE HUDSON 24 AS --- 4 2
KEN HURD 51 FS 4 2 5
CHRIS HUTSELL 139 DP 2 2 5
JERRY IRVINE 87 FSP 1 1 4
J.K. JACKSON 122 FSP 1 W6 4
JEFFREY JACKSON 59 SS --- W6
BUDDIE JAZMAN 144 CP 5 5 3
STEPHEN JONES 48 BS --- 1 4
JINX JORDAN 139 FSP --- 1 4
GINETTE JORDAN 93 FSPL --- 3 1
MARK JORGENSEN 66 ESP 1 1 4
JULIE JORGENSEN 66 ESPL 3 3 1
CHRISTOPHER KANNAN 49 DP 5 2 3
PAM KANNAN 49 DPL 4 4 5
ART KATHIE 3 FSP 1 1 4
BILL KIM 57 AS 4 W7 2
GORDON KINNEY 86 AP 2 2 5
RON KINZ 44 CP 5 5 3
DALE KIRSTEIN 61 CS --- W7
BOB KLINGLER 198 BS 1 1 4
TIM KOCH 28 CM 3 3 1
DENISE KUGER 72 CSPL 4 4 2
ALLEN KUGLER 27 CSP 2 2 5
NEIL KUHNS 99 CSP 2 W6
CLIFF LAWSON 53 ESP 1 1 4
MATT LEICESTER 33 FSP 1 1 4
MIKE LELLA 131 BM --- W7
ROBERT LENZ 45 FS 2 W7 5
JOHN LEUTY 24 CS --- W7
ROBERT LEWIS 29 ESP 1 W7 4
TRACY LEWIS 19 ESPL 3 W6 1
DON LILLIG 24 ASP 5 --- 3
ERIC LINNHOFF 69 DS 2 2 5
JULIE LIU 65 ASPL 3 3 1
DEL LONG 23 DM 5 5 3
STUART LUMPKIN 98 CM 3 3 1
VERN LYLE 57 BM 4 4 2
BETSI LYLE 57 BML 3 3 1
MARK MADARASH 9 ESP 1 4
SAM MAKHLOUF 90 ESP 1 1 4
NANCY MALONEY 39 SSL 4 4 2
DAN MALONEY 39 SS 1 1 4
HUGH MALONEY 56 AM --- W7
IAIN MANNIX 199 FSP 5 1 4
MIKE MC CLURE 111 SS --- 1 4
DON MC KENNA 101 SS --- 1 4
RICK MC LAUGHLIN 12 CP 5 5 3
JENNIFER MC LAUGHLIN 12 CPL 2 2 5
HEATH MC MILLAN 167 CSP --- W6
MIKE MC MULLEN 93 CM 5 5 4
SARA MEISSNER 42 ESL --- 5 3
GARY MEISSNER 42 ES --- 3 1
BART MERRIAM 30 EP 4 W6 2
LARRY MERRILL 36 CM --- 3 1
SHANE METZGER 140 FM --- 3 1
CHUCK MEYERS 11 DM 5 5 3
VAN MICHAEL 6 FS 2 2 5
VICTOR MICHAEL 27 FS 2 2 5
KRISTOPHER MICHAEL 127 FS 2 2 5
ADAM MICHAEL 28 FS 2 2 5
RAY MILLER 197 BSP 4 4 2
BOB MILLER 81 CM 3 3 1
RICHARD MILLER 63 DP 2 W7 5
GARY MILLIGAN 21 AM 3 3 1
CHRIS MOORE 22 FSP 1 W6 4
LUIS MORENO 1 CSP 2 W6 5
TODD MOSIMAN 58 STS 3 3 ALL
JIM MURPHY 40 FM --- 3 1
MATT MURRAY 119 ESP --- 5 4
PAULETTE NAGLER 140 FPL 2 2 5
CRAIG NAGLER 40 FP 4 4 1
SCOTT NARDIN 90 FM 3 W7 1
JOHN NEIGHBORS 96 BM --- 4 2
BRET NORGAARD 199 CSP 2 W6 5
CHRIS O'DONNELL 1 DM 4&5 5 3
BARBARA OGG 6 CP 5 5 3
HAROLD OLSEN 61 BSP 4 W7 2
PHIL OSBORNE 5 CP 5 W6 3
BARRY OTT 98 BS 1 1 4
TODD PECK 12 EP 4 W6 2
MIKE PERAKIS 68 BSP 4 W7 2
CHRIS PETERSEN 182 FSP --- W6
SCOTT PETERSON 77 CP 5 5 3
MATTHEW PETTUS 133 EP 4 W6 2
MARK PETTY 31 CP 5 W6 3
GARY PHILLIS 92 ES 3 3 1
GREG PIPER 91 FS --- 2 5
SAM PLATT 2 BP 5 5 3
ADAM POPP 94 BSP 4 W7 2
CARL PORTER 92 FS --- 2 5
MARK PRESLEY 46 BSP 4 W7 2
RALPH PRIEBE 13 STS 3 W7 1
DEBBIE PRUETT 71 EML 3 3 1
CALVIN RALRICK 33 CP 5 5 3
MIKE RALRICK 133 CP 5 5 3
KEVIN RAYZOR 61 SS 1 --- 4
BOBBI RAYZOR 61 SSL 4 --- 2
TINA REEVES 11 DSP --- W7
BRIAN REEVES 111 DSP --- W7
TOMMY REGAN 95 CP 5 5 3
BEA REGGANIE 85 FSL 4 4 2
BRIAN REGGANIE 85 FS 2 2 5
WAYNE REUTER 32 CP 5 --- 3
SHARON REUTER 32 CPL --- 2 5
JERRY RILEY 37 CP --- 5 3
DEAN RINDLER 130 EP 4 W6 2
ROBBIE ROBINSON 97 AP --- W7
JASON ROBINSON 197 AP --- W7
WALLY RUANTO 49 FSP --- W6
RICK RUTH 85 CP --- 5 3
JOYCE RUTH 85 CPL --- 2 5
ANDY RYDER 33 EP 4 W6 2
CHUCK SAMPLE 50 CM 3 W7 1
BYRON SANBORN 132 CP 5 --- 3
TRACY SANDBERG 21 CP 5 5 3
TOMMY SAUNDERS 198 CM 3 3 1
GREG SCHARNBERG 35 BM 4 4 2
KIERSTEN SCHARNBERG 135 BM 4 4 2
MIKE SCHOWENGERDT 32 EM 1 1 4
PER SCHROEDER 17 CS 3 W7 1
ROBERT SEAMON 31 STS 3 3 1
G.H. SHARP 146 AS 1 --- 4
LARRY SHAUF 46 DM 5 5 3
MARK SHEHAN 88 AS --- 4 2
HEATHER SHEHAN 188 AS --- 4 2
LINDA SHELTON 99 BSPL 1 W6 4
YVONNE SHORT 138 125 3 --- 1
BYRON SHORT 38 125 3 --- 1
VIC SIAS 139 BSP 4 4 2
CHUCK SIEBER 82 EM 1 1 4
MARK SIROTA 181 CM 3 3 1
LINDA SMILEY 95 CML 4 W6 2
BILL SMILEY 95 CM 3 W7 1
CRAIG SNYDER 132 AP 2 W7 5
BOB SONNTAG 36 DP --- W7
SCOTT SPANERBERG 74 CP --- W6
BARRY SPENCER 98 EM 1 1 4
GARY SPRAY 91 CS 3 W7 1
FRANK STAGNARO 136 CP 4&5 5 3
ERIC STEMLER 93 ESP --- 1 4
KEVIN STEVENS 198 SS --- W6
MARK STEWART 32 AP 2 W7 5
WALLY STRZELEC 55 FS 2 2 5
STEVE SUESY 98 AS 4 4 2
TODD SWENSEN 31 ES --- W6
BERT SWIFT 199 CM 3 3 1
DONNA SWIFT 99 CML 4 4 2
STEVE TAMANDLI 140 EM 1 1 4
STEVE TAMANDLI 182 EM 3 --- 5
BRIAN TAUBMAN 83 ESP --- 1 4
MIKE TAYLOR 40 DSP --- 4 2
TERRY TEETER 87 DS 2 W6 5
GERRY TERRANOVA 194 HS 4 W6 5
ROB THOMAS 106 FS 2 2 5
GARY THOMASON 71 AS 4 4 2
ALEK TZIORTZIS 70 FS 5 5 2
JASON UYEDA 18 BSP 4 4 2
SERGIO VELEZ 199 GS 4 W6 2
RON VERMULM 36 CP 5 5 3
JESUS VILLARREAL 137 CP --- 5 3
RICK WALFORD 9 CP 5 5 3
MARK WALKER 19 ESP 1 1 4
DAVE WALTERS 39 BP 5 5 3
PHILLIP WATERS 191 FS --- 2 5
KENT WEAVER 68 FS 2 2 5
STEVE WEEKS 24 CP 5 5 3
TED WEIDNER 46 CS --- W7
KEVIN WENZEL 99 FSP 1 1 4
GRAEME WESTON-LEWIS 5 GS 4 W6 2
FRED WHITE 39 FSP --- W6
JOHN WHITLING 95 FM 3 W7 1
PATTY WHITLING 95 FML 2 W6 5
FRANK WIETHARN 6 BP 5 --- 3
RON WILLIAMS 95 HS 4 4 2
TINA WILLIAMS 95 HSL 1 1 4
KEITH WILLIAMS 19 CM 3 3 1
JOE WILLIAMS 11 GS 4 --- 2
JANE WILLIS 96 CML 4 4 2
LLOYD WILSON 21 GS 4 4 2
BLAKE WILSON 14 CM --- 3 1
MARLO WILSON 21 GSL 5 W7 3
PAUL WINES 94 STS 3 W7 1
MARY BETH WINES 49 STSL 2 W6 5
JEFF WIRTZ 90 FS --- 2 5
KATHY LEICESTER WOLFSKILL 33 FSPL 3 3 1
KEN YEO 97 BSP 4 4 2
PATTI YEO 97 BSPL --- 1 4
ANDY YINGER 41 CS 1 --- 4
JIM ZEISLER 24 ES 3 3 1
MIKE ZICKUHR 69 CP 5 5 3
GEOFF ZIMMER 82 FSP --- W6
_______________________________________________________
Say Bye to Slow Internet!
http://www.home.com/xinbox/signup.html
|