McLaren F1: From the Road&Track picture forum at America Online
Alfredo Sarmiento Ascenzo (LastJedi@ix.netcom.com) provided me the picture.
This car, debuted in 1991 changed the word: supercar. This 3-seater rocket
set new limits.
In 1994 its racing version, named GTR won the BPR GT series and the 24-hours
LeMans.
In December, 1995 a new version, the F1 LM was introduced.
You can read more about them in the article which I wrote for the
>All Auto Magazine! (This link works from the 24th of Febr, 1996)
Here's a table which shows You the technical details of the three models:
Type | LM | GTR | F1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 4365 mm (172") | 4288 mm (168.8") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 1820 mm (71.6") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1120 mm (44") | 1080 mm (42.5") | 1140 mm (44.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground clearance | 100 mm (4") | 75 mm (3") | 120 mm (5") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel base | 2718 mm (107") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front track | 1570 mm (61.8") | 1568 mm (61.7") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear track | 1464 mm (57.6") | 1472 mm (57.9") | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerb weight | 1062 kg (2336 lbs) | 1120 kg (2464 lbs) | 1134 kg (2495 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine
Type no
| S70/2 GTR LM
| S70/2 GTR
| S70/2
| Configuration
| V12
| V angle
| 60o
| Displacement
| 6064 cc (369.9 cu. in.)
| Bore
| 86.00 mm (3.38")
| Stroke
| 87.00 mm (3.42")
| Ignition system
| Transistorized system with 12 individual coils.
| Induction system
| 12 single throttle valves, carbon-fibre airbox
| Valve train
| Chain driven double overhead camshaft with continuously variable inlet valve
timing
| Engine block
| Cast-aluminium 60-degree V12
| Cylinder heads
| 4 valves per cylinder, cast aluminium-alloy
| Flywheel
| Aluminium
| Cam carriers/covers
| Cast magnesium | to LM spec. Cast magnesium
| Lubrication system
| Dry sump magnesium casting with 4 scavenge pumps and 1 pressure
pump.
| Fuel
| 95-95 RON unleaded
| Power
| 668 bhp @ 7800 rpm
| 636 bhp
| 627 bhp
| Maximum torque
| 520 lb/ft @ 4500 rpm
| 527 lb/ft @ 4500 rpm
| 479 lb/ft @ 5600 rpm
| Maximum rpm
| 8500 rpm
| 7500 rpm
| 7500 rpm
| Cooling system
| Twin aluminium water, fan assisted radiators (except the GTR)
& oil/water heat exchanger.
| Fuel system
| Safety fuel cell | 90 litre capacity 100 litre | safety cell 90 litre | safety cell Electrics
| 12V system | 160 amp alternator Engine ECU 12V system with high capacity battery | 160 amp alternator Engine and Chassis ECU DC/DC converter for heated glass Chassis
| Front suspension
| Double wishbones, (+ F1:GPSC Subframes), light
alloy dampers, co-axial coil springs, anti-roll bar.
| Rear suspension
| Double wishbones, (F1:ISA Mounting System), light
alloy dampers, co-axial coil springs (+ F1: Toe-in/ toe-out control links).
| Transmission
| Aluminium Case, Transverse racing unit with high
speed bevel gears and final spur drive. All synchro constant-mesh 6-speed.
Limited slip final drive differential. Air/oil radiator-pumped dry
lubrication system. Straight cut gears. (F1: Helical cut gears).
Le Mans heavy duty specification gun drilled drive shafts & tripod CV joints.
(F1: Light weight gun drilled drive shafts and tripod CV joint).
| Clutch
| AP triple carbon/carbon. | 200 mm (7.87") diameter. Remote actuation (hydraulic). Steering
| Unassisted rack and pinion. Two turns lock to
lock. (F1: 2.7 mm lock to lock).
| Wheels
| Magnesium 18" diameter. | front 10.85" wide rear 13.00" wide Centre lock nuts, retaining pin. Magnesium 17" diameter. | front 9.00" wide rear: 11.5" wide Centre lock nuts, retaining pin. Brakes
| Front
| 322 mm diameter x 32 mm thick (13.07" x 1.26") ventilated
disc
| 355 mm x 36 mm thick (14.00" x 1.42") carbon disc,
| 332 mm x 32 mm thick (13.07" x 1.26") ventilated disc
| 4 pot monobloc light alloy caliper
| Rear
| 305 mm diameter x 26 mm thick (12.01" x 1.02") ventilated disc
| 355 mm diam. x 36 mm thick (14.00" x 1.42") carbon disc
| 305 diameter x 26 mm thick (12.01" x 1.02") ventilated disc
| 4 pot monobloc light alloy caliper
| Parking brake
| Rear, mechanical, light alloy caliper
| None
| same as LM
| Brake cooling
| Race type brake cooling system
| Automatic computerised control system
| Brake and Balance Foil
| None
| Tyres
| Micheling high performance | Front: 275/35ZR 18 SX-MXX3 Rear: 345/35Z R18 Goodyear/Michelin High Performance Racing
| Goodyear Eagle F1 | Front: P235 45ZR 17" Rear: P315 40ZR 17" Michelin Pilot ZX FZ Front: 235 45ZR 17" Rear: 335 40ZR 17" Aerodynamics
| Full underbody ground effect. Le Mans front body
work and rear wing.
| Full underbody air management (fan assisted). Driver
selectable high downforce mode. Automatic Brake & Balance 'Foil system.
| |
Go back to the index!
Copyright January, 1996.
Paul Negyesi