To: | "spitfires@Autox.Team.Net" <spitfires@Autox.Team.Net> (IPM Return requested), "triumphs@autox.team.net" <triumphs@Autox.Team.Net> (IPM Return requested), "vtr@Autox.Team.Net" <vtr@Autox.Team.Net> (IPM Return requested) |
---|---|
Subject: | Weather Forecast |
From: | "Lindberg, Andrew (MN12)" <Andrew.Lindberg@CORP.honeywell.com> |
Date: | 11 Jun 1998 17:28:42 -0500 |
Alternate-recipient: | Allowed |
Cc: | "JGTR6@aol.com" <JGTR6@aol.com> (IPM Return requested) |
Conversion: | Allowed |
Disclose-recipients: | Prohibited |
Original-encoded-information-types: | IA5-Text |
Reply-to: | "Lindberg, Andrew (MN12)" <Andrew.Lindberg@CORP.honeywell.com> |
Sender: | owner-vtr@Autox.Team.Net |
X400-content-type: | P2-1988 ( 22 ) |
X400-mts-identifier: | [/c=US/admd=MCI/prmd=Honeywell/; 0323B35805A1A057-HW-MTA-MN] |
X400-originator: | Andrew.Lindberg@CORP.honeywell.com |
X400-received: | by mta HW-MTA-MN in /c=US/admd=MCI/prmd=Honeywell/; Relayed; 11 Jun 1998 17:28:42 -0500 |
X400-received: | by /c=US/admd=MCI/prmd=Honeywell/; Relayed; 11 Jun 1998 17:28:42 -0500 |
X400-recipients: | non-disclosure; |
As a special service to Minnesota Triumphs, the National Weather Service has performed an extended long-range forecast for Hudson, Wisconsin for the dates of July 21 through 24. The Service projects that all four days will be sunny with an occasional cloud at sunset. No precipitation is in the forecast. Highs are expected in the upper 70's or lower 80's, with nightime temps falling to the mid 60's. The Service places a 99% accuracy rating on their projection. (In addition, the Metropolitan Mosquito Control District reports that El Nino has resulted in a much smaller than normal crop this year.) So, if you haven't sent in your registration yet for this year's VTR National Convention (July 21-24), why not do it today? If you don't have a registration form, send your snail mail address to Larry and Gail Berg at JGTR6@aol.com and they'll get one off to you right away. (BTW, JGTR6 stands for Jade Green TR6) -- Andy L |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Fw: New list member, Joe Laurito |
---|---|
Next by Date: | history TR3A (fwd), Andrew Mace |
Previous by Thread: | New list member, Jim Mills |
Next by Thread: | history TR3A (fwd), Andrew Mace |
Indexes: | [Date] [Thread] [Top] [All Lists] |