To: | Triumphs <triumphs@autox.team.net> s=q20140121; t=1407027572; bh=4Y6nXwqd1YBET32dL3vuhcxZ+x2Srwb//dm/30usH/Y=; h=Received:Received:From:Content-Type:Date:Subject:To:Message-Id: Mime-Version; b=mLrbGqDPw3gPApDZkkCee+VKqhjHniWeiPp1Fv3oR94rp04HBTYOOASbAJX3JbEgb RS3bEn93MpPEAYCkbbW2mj5B1vGO7xw2Z+cKLLAhs5eZn7SOkMR+cN3suaVPYupgl1 gsij/wdiypVUiSOsRtF8RF80pCa2v1LyCXbsF1zAuowHWvfJu/xcK5ynW1vTwFZGBc BO45UGUKNg3O26awhkv4IE4TGcuKgNW13ph7BvJu//EYjWyAoZa9OiSyHGTNeCgtMU UwT1rDAjJJ1QJv/eeyDYuJynC+uk86wEV+J/gsdiIycexNzhQRuI4Twb8/SwwF2nVL p4s5WAaN6TBCw== |
---|---|
Subject: | [TR] Spitfire Stock Valve Guide clearance? |
From: | Bud R <levilevi@comcast.net> |
Date: | Sat, 2 Aug 2014 18:59:30 -0600 |
Delivered-to: | mharc@autox.team.net |
Delivered-to: | triumphs@autox.team.net |
What is the stock valve guide clearance for cast iron valve guides for a 1296 Spitfire? My manual seems to forgotten that detail. Goggle didnt help. Thanks Bud Rolofson Extreme Parts Racing (more than just a haircut) 71TR6 CC57365 (Good 6) 71 Spitfire MK IV Race Car #3 69 Spitfire MK III (back up FE engine/dinghy car) 93 Minnie Winnie Race Support Vehicle 77 Z-50A Hardly Davidson Honda Mini-Trail Bike (Triumph Pit Bike) ** triumphs@autox.team.net ** Archive: http://www.team.net/archive |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [TR] totally off topic well, sort of, Tony Drews |
---|---|
Next by Date: | [TR] TR4A grab handle metal substructure needed, Creig Houghtaling |
Previous by Thread: | [TR] TR4A grab handle, Creig Houghtaling |
Next by Thread: | [TR] TR4A grab handle metal substructure needed, Creig Houghtaling |
Indexes: | [Date] [Thread] [Top] [All Lists] |