To: | tigerlist 2 <tigers@autox.team.net> s=q20140121; t=1418788811; bh=dW/FMOOqHKfqYW8wOUootRFInKnBgnzbyFAanSOm+5s=; h=Received:Received:From:Content-Type:Subject:Message-Id:Date:To: Mime-Version; b=mkVOUOz8vOmoAHshyaFiEVNXYJMQDKHN2hy3X3GSSn1rgc/mT39kSSH0Pq3nP/WC4 v1h9CbHUGCjuF/m0PL1UflnN5upouVsjieeGQG7ZEKAwqnQAqPH9kG1jlu6M9W54g0 pQCu4M57Hy1cyUfoLFpLdgKAkGsR0JIsVDnTxYIyuTOPwl+gSrb2HsiuiP3mMjFUpe ai3w3fUYGd27aw88Q2f+VzQHUR2m7xgayEjkLt/O8RcwzuysNJasrnMCYI1N42Nhbr 4FuvmMJ4T9w9apJuYiY797MoV0/CCYAFJSs1Q+xWqo4J/Yg37s0ArjS7677v8pJDsb P9DjgUC/TlXHw== |
---|---|
Subject: | [Tigers] 2D tiger diagram |
From: | Rob Guerra <bomber44@comcast.net> |
Date: | Tue, 16 Dec 2014 20:00:02 -0800 |
Delivered-to: | mharc@autox.team.net |
Delivered-to: | tigers@autox.team.net |
does any have any 2D or 3D drawings of the tiger from the side, end, and top view that they can share with me? I have pictures, but it does really have the effect I need for this project. If you have them you can send them to me direct at tiger351w@comcast.net _______________________________________________ tigers@autox.team.net Archive: http://www.team.net/archive Unsubscribe: http://autox.team.net/mailman/options/tigers/mharc@autox.team.net |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [Tigers] Tom Hall, Sandy Ganz |
---|---|
Next by Date: | Re: [Tigers] 2D tiger diagram, jay . laifman |
Previous by Thread: | [Tigers] Tom Hall, Sandy Ganz |
Next by Thread: | Re: [Tigers] 2D tiger diagram, jay . laifman |
Indexes: | [Date] [Thread] [Top] [All Lists] |