To: | healeys@autox.team.net |
---|---|
Subject: | Re: [Healeys] +Compression ratio |
From: | Bob Spidell <bspidell@comcast.net> |
Date: | Fri, 15 Jan 2016 17:29:45 -0800 |
Delivered-to: | mharc@autox.team.net |
Delivered-to: | healeys@autox.team.net |
References: | <CAJBOvRSN43-U9pNJv6iBrFvGz+rE6oju+6W8AWLqH9kBEe5VMQ@mail.gmail.com> |
User-agent: | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:38.0) Gecko/20100101 Thunderbird/38.5.1 s=q20140121; t=1452907771; bh=H6cpvRHrdyWyxJpK1D89EOhrgNXkC9b7ijM9nLljggU=; h=Received:Received:Subject:To:From:Message-ID:Date:MIME-Version: Content-Type; b=ecwt8qnGDPA1xC6TTiZa/ZEWr5hGv/1h8H5Edbg6xxIgqy/0Ve3HxQhdsqODlsk9e uQm5DW8wP1+Q7lYI6fHMgzDEgqePjPygotGRaCeCO+DD1N0H2bOz1dG6G0753ExBkk 3QIuFUqDSAQE1VB0PxIqoaxpCfU3+Gbwofkka9SeigAv16tdVFkpUQGhrY0pNRZSRD ZYKx7G/l23k/t67ULAZ2EFhtp6xzL5Fo752tYf4C0D/jKWZARNNyj1nUQhPbyxa9mW MX/sPT/G5sDdNK2HNhXHdSv2F08arqyN62Lfr/+tgrTjOe4z7pM0IfUZdpaWM1Vbxm QOVy4rfgjYvZQ== |
Flat top? 100M pistons were slightly less dished than standard, and I believe they produced around 8.5:1. If you can measure the volume of the combustion chamber divided into the swept volume of the cylinder you'll be close; more than likely your cylinders have been bored at one time or another. Bob On 1/15/2016 5:10 PM, Keith Taylor wrote: > What would be the compression ratio of a BN2 fitted with flat top > pistons. > > Keith Taylor > BN1 > BN2 > > Southern Highlands OZ > _______________________________________________ Archive: http://www.team.net/archive Healeys@autox.team.net http://autox.team.net/mailman/listinfo/healeys |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [Healeys] +Compression ratio, Keith Taylor |
---|---|
Next by Date: | Re: [Healeys] +Compression ratio, Wilko2 |
Previous by Thread: | [Healeys] +Compression ratio, Keith Taylor |
Next by Thread: | Re: [Healeys] +Compression ratio, Wilko2 |
Indexes: | [Date] [Thread] [Top] [All Lists] |