To: | bspidell@comcast.net, healeys@autox.team.net |
---|---|
Subject: | Re: [Healeys] Pertronix coil application chart |
From: | warthodson@aol.com |
Date: | Fri, 20 Apr 2012 23:48:40 -0400 (EDT) |
Delivered-to: | mharc@autox.team.net |
Delivered-to: | healeys@autox.team.net |
Dkim-signature: | v=1; a=rsa-sha256; c=relaxed/relaxed; d=mx.aol.com; s=20110426; t=1334980120; bh=CAvJPBYGsYsTy8YLTbRcNIjpwwuuZdBgtvtn75P+rLQ=; h=From:To:Subject:Message-Id:Date:MIME-Version:Content-Type; b=UMXszdg6luq9o9+Gl0BgLnxJZ/lPHcO98F/EDbP8bkG+2tdlZmiOUfj5UY70ZHdRx gVCAz36GdBUhsBnkdtHKYSuTwhbiYXm5HPa6rk+VwNSnM/hb3vpz+/mN9okUtEmK9z 5wL/TCTrXr1S4P+XgZjIqOrqEyiR75ujLHEQW3OE= |
In-reply-to: | <4F920B10.1030406@comcast.net> |
List-archive: | <http://autox.team.net/pipermail/healeys> |
List-help: | <mailto:healeys-request@autox.team.net?subject=help> |
List-id: | Austin Healey Discussion <healeys.autox.team.net> |
List-post: | <mailto:healeys@autox.team.net> |
List-subscribe: | <http://autox.team.net/mailman/listinfo/healeys>, <mailto:healeys-request@autox.team.net?subject=subscribe> |
List-unsubscribe: | <http://autox.team.net/mailman/options/healeys>, <mailto:healeys-request@autox.team.net?subject=unsubscribe> |
References: | <8CEED629CF7C784-9CC-58FA8@webmail-m002.sysops.aol.com> <4F920B10.1030406@comcast.net> |
Sender: | healeys-bounces@autox.team.net |
I did not know that either! Gary -----Original Message----- From: Bob Spidell <bspidell@comcast.net> To: healeys <healeys@autox.team.net> Sent: Fri, Apr 20, 2012 8:20 pm Subject: Re: [Healeys] Pertronix coil application chart FWIW, an Ignitor II won't fit under a Healey distributor cap (at least according o the Pertronix folks). Bob _______________________________________________ Support Team.Net http://www.team.net/donate.html Suggested annual donation $12.75 Archive: http://www.team.net/archive Forums: http://www.team.net/forums Healeys@autox.team.net http://autox.team.net/mailman/listinfo/healeys Unsubscribe/Manage: http://autox.team.net/mailman/options/healeys/mharc@autox.team.net |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [Healeys] Pertronix coil application chart, warthodson at aol.com |
---|---|
Next by Date: | [Healeys] Pertronix coil application chart, Bob Spidell |
Previous by Thread: | [Healeys] Pertronix coil application chart, warthodson at aol.com |
Next by Thread: | [Healeys] Pertronix coil application chart, Bob Spidell |
Indexes: | [Date] [Thread] [Top] [All Lists] |