To: | fot@autox.team.net |
---|---|
Subject: | Re: [Fot] Spiitfire rear springs |
From: | Mark J Bradakis <mark@bradakis.com> |
Date: | Sat, 31 Mar 2012 19:20:23 -0600 |
Delivered-to: | fot-archive@autox.team.net |
Delivered-to: | fot@autox.team.net |
List-archive: | <http://autox.team.net/pipermail/fot> |
List-help: | <mailto:fot-request@autox.team.net?subject=help> |
List-id: | Friends of Triumph <fot.autox.team.net> |
List-post: | <mailto:fot@autox.team.net> |
List-subscribe: | <http://autox.team.net/mailman/listinfo/fot>, <mailto:fot-request@autox.team.net?subject=subscribe> |
List-unsubscribe: | <http://autox.team.net/mailman/options/fot>, <mailto:fot-request@autox.team.net?subject=unsubscribe> |
References: | <1333231223.64084.YahooMailClassic@web184403.mail.bf1.yahoo.com> <4F778433.3070809@verizon.net> |
User-agent: | Mozilla/5.0 (X11; Linux i686; rv:11.0) Gecko/20120312 Firefox/11.0 SeaMonkey/2.8 |
Look at a clock. A good old fashioned round one, with two hands and numbers. Suppose the minute hand is pointing to 4. Suppose the minute hand is your axle, with the wheel perpendicular to it. What would the camber look like? Now suppose the minute hand or axle is pointing to 3, which is a bit further out than the 4. What does that camber look like? mjb. _______________________________________________ fot@autox.team.net http://www.fot-racing.com Donate: http://www.team.net/donate.html Archive: http://www.team.net/archive Forums: http://www.team.net/forums Unsubscribe: http://autox.team.net/mailman/options/fot/fot-archive@autox.team.net |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [Fot] midwestcylinderhead.com, Joe Alexander |
---|---|
Previous by Thread: | Re: [Fot] Spiitfire rear springs, Hugh Barber |
Next by Thread: | [Fot] Cracked Head, can it be repaired?, Tony Drews |
Indexes: | [Date] [Thread] [Top] [All Lists] |