british-cars
[Top] [All Lists]

Jaguar List (Dual Meaning).

To: british-cars@hoosier
Subject: Jaguar List (Dual Meaning).
From: scott@psy.uwa.edu.au (Scott Fisher)
Date: Wed, 30 Jun 93 16:43:17 WST
Greetings...

I thought I'd post this up here for all the Jaguar fans...

BTW there is a jag-lovers mailing list with 50 members now, if you
are interested drop me a line.

List  = jag-lovers@psy.uwa.oz.au
Admin = scott@psy.uwa.oz.au

The mailing-list is intended to be a forum where Jaguar lovers can swap
technical and other information about their Jaguars, similar to the 
british-car mailing list.  

List Of Production Models (Showing Announcement Date and Production Period)

Company   Marque                                        Announced   Production
------------------------------------------------------------------------------
Swallow   Swallow Sidecar (Sports, Touring & Coupe)     1922        1922-1945
Swallow   Austin Seven 2-seater, 747cc                  1927        1927-1932
Swallow   Morris Cowley 2-seater, 1500cc                1927        1927-1928
Swallow   Austin Seven Saloon, 747cc                    1928        1928-1932
Swallow   Fiat 509 A Saloon, 990cc                      1929        1929-1930
Swallow   Standard 9 Saloon, 1287cc                     1929        1930-1932
Swallow   Swift 10 Saloon, 1190cc                       1929        1930-1931
Swallow   Wolseley Hornet 2-seater, 1271cc              1930        1931-1932
Swallow   Standard 16 Saloon, 2054cc                    1931        1931-1932
Swallow   Wolseley Hornet 4-seater, 1271cc              1931        1931-1932
Swallow   Wolseley Hornet Special 2/4 Seaters, 1271     1932        1932-1933
S.S       S.S.1 Coupe, 2054/2552cc                      1931        1932-1933
S.S       S.S.11 Coupe, 1052cc                          1931        1932-1933
S.S       S.S.1 Coupe/Saloon/Tourer, 2143/2663cc        1933        1933-1936
S.S       S.S.11 Coupe/Saloon 1343/1608cc               1933        1934-1936
S.S       S.S.11 Tourer, 1343/1608cc                    1934        1934-1936
S.S       S.S.1 Airline Saloon, 2143/2663cc             1934        1935-1936
S.S       S.S.2 Drophead Coupe, 2134/2663cc             1935        1935-1936
S.S       S.S 90 2-seater sports, 2663cc                1935        1935
S.S       Jaguar 1 1/2 s.v Saloon, 1608cc               1935        1936-1937
S.S       Jaguar 2 1/2 o.v Saloon & Tourer, 2663cc      1935        1936-1937
S.S       Jaguar 100 2-seater sports, 2663cc            1935        1936-1940
S.S       Jaguar 100 2-seater sports, 3485cc            1937        1938-1940
S.S       Jaguar 1 1/2, 2 1/2, 3 1/2 all steel          1937        1938-1940
Jaguar    Saloon/Drophead Coupe, 1776/2663/3485cc                   1945-1948
Jaguar    Mark V Saloon/Drophead Coupe, 2663/3485cc     1948        1949-1951
Jaguar    XK120 open 2-seater, 3442cc                   1948        1949-1954
Jaguar    Mark VII Saloon, 3442cc                       1950        1951-1956
Jaguar    XK120 fixed head Coupe, 3442cc                1951        1951-1954
Jaguar    XK120 C (C Type) 3442cc                       1951        1951-1953
Jaguar    XK120 Drophead Coupe, 3442cc                  1953        1953-1954
Jaguar    D Type, 3442cc                                1954        1954-1956
Jaguar    XK140 fixed/drop/open, 3442cc                 1954        1955-1957
Jaguar    2.4 litre Saloon, 2483cc                      1955        1956-1959
Jaguar    Mark VIII Saloon, 3442cc                      1956        1957-1958
Jaguar    XKSS, 3442cc                                  1957        1957
Jaguar    3.4 litre Saloon, 3442cc                      1957        1957-1959
Jaguar    XK150 fixed/drop head/Coupes 3442cc           1957        1957-1961
Jaguar    XK150 open 2-seater, 3442cc                   1958        1958-1961
Jaguar    XK150 S fixed/drop head/Coupes 3442cc         1958        1958-1961
Jaguar    Mark IX Saloon, 3781cc                        1958        1959-1961
Jaguar    XK150 fixed/drop/open head, 3781cc            1959        1959-1961
Jaguar    XK150 S fixed/drop/open, 3781cc               1959        1959-1961
Jaguar    Mark 2 Saloon, 2483/3442/3781cc               1959        1960-1967
Jaguar    E Type, (3.8) Coupe/open, 3781cc              1961        1961-1964
Jaguar    Mark X (3.8) Saloon/Limousine, 3781cc         1961        1961-1964
Jaguar    S Type Saloon, 3442/3781cc                    1963        1964-1968
Jaguar    E Type (4.2) Coupe/Open, 4235cc               1964        1965-1968
Jaguar    Mark X (4.2) Saloon/Limousine, 4235cc         1964        1965-1966
Jaguar    E Type 2+2, 4235cc                            1966        1966-1968
Jaguar    420 Saloon, 4235cc                            1966        1967-1968
Jaguar    420G Saloon/Limousine, 4235cc                 1966        1967-1968
Jaguar    340 Saloon, 3442cc                            1967        1968
Jaguar    240 Saloon, 2483cc                            1967        1968-1969
Jaguar    E Type (Series 2) 2+2/open/coupe, 4235cc      1968        1969-1971
Jaguar    XJ6 Saloon, 2781/4235cc                       1968        1969-1973
Jaguar    E Type (Series 3) 2+2, 5343cc                 1971        1971-1973/4
Jaguar    E Type (Series 3) open, 5343cc                1971        1971-1974/5
Jaguar    XJ12 Saloon, 5343cc                           1972        1972-1973
Jaguar    XJ6/12L Saloon, 4235/5343cc                   1972        1972-1973
Jaguar    XJ6 (Series 2 Saloon), 4235cc                 1973        1973-1974
Jaguar    XJ6L/XJ12L (Series 2 Saloon), 4235/5343cc     1973        1973-1975
Jaguar    XJ6C/XJ12C 2-door, 4325/5343cc                1973        1974-1975
Jaguar    XJ6 3.4/4.2/5.3 Saloons, 3442/4235/5343cc     1975        1975-1979
Jaguar    XJ6-4.2C/XJ12-5.2C 2-door, 4325/5343cc        1975        1975-1978
Jaguar    XJS (G.T Coupe), 5343cc                       1975        To date
Jaguar    XJ6 (Series 3 Saloon), 4325                   1979        1979-1986
Jaguar    XJ12 (Series 3 Saloon), 5343cc                1979        1979-1993
Jaguar    XJ6 Saloon (XJ40-2.9 & 3.6)                   1986        To date
Jaguar    XJS Convertable (V12)                         1988        1988-1991
Jaguar    XJ6 (XJ40-4.0 AJ Engine replaces 3.6)         1989        To date
Jaguar    XJ6 (XJ40-3.2 Engine replaces 2.9)            1990        To date
Jaguar    XJS (Restyled)                                1991        To date
Jaguar    XJS Convertable (4.0 litre model AJ engine)   1992        To date 
Jaguar    XJ220                                         1992        To date

Corrections welcome...

Regards Scott.
_______________________________________________________________________________
Scott Fisher [scott@psy.uwa.oz.au]  PH: Aus [61] Perth (09) Local (380 3272).   
             
                                                             _--_|\       N
Department of Psychology                                    /      \    W + E
University of Western Australia.      Perth [32S, 116E]-->  *_.--._/      S
Nedlands, 6009.  PERTH, W.A.                                      v       

Joy is a Jaguar XJ6 with a flat battery, a blown oil seal and an unsympathetic 
wife, 9km outside of a small remote town, 3:15am on a cold wet winters morning.
-------------------------------------------------------------------------------


<Prev in Thread] Current Thread [Next in Thread>