Tyson does a better job than me.
Matt Murray
tyson@irobot.com wrote:
> Here's a bit more data.
This time I biased the changes by the average diff of -0.00103:
2003 2004 Diff Corrected Catagory
Average
BM 0.946 0.945 -0.001 0.000
CM 0.916 0.913 -0.003 -0.002
DM 0.891 0.886 -0.005 -0.004
EM 0.899 0.894 -0.005 -0.004
FM 0.894 0.889 -0.005 -0.004 -0.0028
AP 0.871 0.868 -0.003 -0.002
BP 0.865 0.863 -0.002 -0.001
CP 0.853 0.854 0.001 0.002
DP 0.845 0.844 -0.001 0.000
EP 0.863 0.861 -0.002 -0.001
FP 0.861 0.862 0.001 0.002 0.0000
ASP 0.846 0.848 0.002 0.003
BSP 0.840 0.839 -0.001 0.000
CSP 0.839 0.837 -0.002 -0.001
DSP 0.818 0.819 0.001 0.002
ESP 0.826 0.824 -0.002 -0.001
FSP 0.815 0.813 -0.002 -0.001 0.0004
SS 0.837 0.836 -0.001 0.000
AS 0.828 0.828 0.000 0.001
BS 0.825 0.826 0.001 0.002
CS 0.814 0.811 -0.003 -0.002
DS 0.795 0.794 -0.001 0.000
ES 0.804 0.804 0.000 0.001
FS 0.806 0.803 -0.003 -0.002
GS 0.782 0.781 -0.001 0.000
HS 0.778 0.776 -0.002 -0.001 -0.0001
STS 0.784 0.791 0.007 0.008
STX 0.798 0.795 -0.003 -0.002
SM 0.834 0.838 0.004 0.005
SM2 0.851 0.849 -0.002 -0.001 0.0025
F125 0.938 0.938 0.000 0.001 0.0010
Average -0.00103
2003
FJr 0.820
SFJr 0.774
2004
FSAE 0.960
FJ1 0.775
FJ2 0.792
FJ3 0.825
--
Tyson D Sawyer iRobot Corporation
Senior Systems Engineer Military Systems
Division
tsawyer@irobot.com Robots for the Real
World
603-654-3400 ext 206 http://www.irobot.com
_______________________________________________
NERSOLO mailing list
NERSOLO@ner.org
http://four.pairlist.net/mailman/listinfo/nersolo
|