Below is the listing by pax from the Topeka Pro Solo. I might have a few
wrong, if so I'm sorry. ALSO AND PLEASE NOTE: I moved a few cars that were
driving in higher indexed classes for other reasons non being they had
modified the cars for that class. Example (DSP - SM Cars, or SS - SM2 or
ASP Cars that could have very well run in their normal class (eg Mitch
Beranek's DSP car run in SM).
Class Name Raw/Paxed(L*) Index Paxed
SS Matthew Braun 60.727 0.84 51.01068
SS Chris Ramey 60.934 0.84 51.18456
SS John Ames 60.999 0.84 51.23916
DSP David Fauth 62.481 0.821 51.296901
SS Erik Strelnieks 61.341 0.84 51.52644
CS Steve Telehowski 63.62 0.812 51.65944
BS Jason Saini 63.006 0.82 51.66492
ES Paul Brown 64.767 0.798 51.684066
SS Jerry Onks 61.576 0.84 51.72384
BS Mark Sipe 63.082 0.82 51.72724
SS Alex Tziortzis 61.584 0.84 51.73056
STS Brian Fitzpatrick 66.48 0.78 51.8544
DS Matthew Grainger 65.423 0.793 51.880439
AS Mike Bullis 62.526 0.83 51.89658
AS Bob Tunnell 62.67 0.83 52.0161
GS G.H. Sharp 66.767 0.78 52.07826
CS Eric Peterson 64.189 0.812 52.121468
SS Richard Beecher 62.054 0.84 52.12536
DS Kevin Youngers 65.799 0.793 52.178607
SS Sam Makhlouf 62.135 0.84 52.1934
CSP Steve Mieritz*csp 62.574 0.835 52.24929
DSP Mitch Beranek*sm 63.814 0.821 52.391294
ES Jeff Cashmore 65.661 0.798 52.397478
BS Steve Wynveen 63.929 0.82 52.42178
L1 Meredith Brown 52.449 52.449
AS Mark Presley 63.23 0.83 52.4809
DSP Victor Michael*sm 63.963 0.821 52.513623
CSP Stacey Despelder* 62.951 0.835 52.564085
CS Chris A Harvey 64.753 0.812 52.579436
DS Michael Eckert 66.328 0.793 52.598104
SS Chris Dvorak 62.627 0.84 52.60668
GS Ron Williams 67.504 0.78 52.65312
CS Lloyd Wilson 64.878 0.812 52.680936
STS Robert Seelig 67.541 0.78 52.68198
AP Sam Platt*ap 60.356 0.873 52.690788
CS Tracy Ramsey 64.897 0.812 52.696364
FSP Jerry Irvine*fsp 65.325 0.807 52.717275
FM John Engstrom*fm 58.685 0.899 52.757815
DSP Russell Blume 64.262 0.821 52.759102
SM Eric Hyman*sm 62.856 0.84 52.79904
EP Kevin Wenzel 60.91 0.867 52.80897
CS Joe Tharpe 65.055 0.812 52.82466
L1 Kim Bullis 52.883 52.883
STS John Dolecek 67.827 0.78 52.90506
GS Richard Wise 67.888 0.78 52.95264
L2 Kathy Wolfskill 52.989 52.989
ES Clemens Burger 66.422 0.798 53.004756
SS Robin Thomas 63.112 0.84 53.01408
CS David Green 65.306 0.812 53.028472
CS Darrin Disimo 65.32 0.812 53.03984
SS Jeff Lundgren 63.152 0.84 53.04768
HS Mark Chiles*hs 68.073 0.78 53.09694
L2 Paula Whitney 53.116 53.116
CM Patrick Bullis*cm 58.712 0.905 53.13436
HS Jeff Jacobs*hs 68.121 0.78 53.13438
SS Van Michael 63.359 0.84 53.22156
AS Jim French 64.245 0.83 53.32335
L2 Danielle Engstrom 53.344 53.344
FSP Robert Carpenter* 66.112 0.807 53.352384
DS Peter Jacobs 67.293 0.793 53.363349
GS Tim Reinhardt 68.427 0.78 53.37306
CS Bob Klingler 65.77 0.812 53.40524
L1 Patty Tunnell 53.43 53.43
DM Albert Cram 59.702 0.895 53.43329
EP John Brown*dp 61.668 0.867 53.466156
ASP Stan Whitney 62.908 0.85 53.4718
SS Shawn Folkes 63.73 0.84 53.5332
DS Chris Kline 67.54 0.793 53.55922
CP Tracy Sandberg*cp 62.664 0.855 53.57772
BS Cliff Rosenberg 65.352 0.82 53.58864
ES Jon Johle 67.226 0.798 53.646348
FSP Mark Pilson*fsp 66.502 0.807 53.667114
GS Jeremy Butts 68.873 0.78 53.72094
L1 Juliann Pokorny 53.75 53.75
DM Del Long 60.056 0.895 53.75012
CS Chris Williams 66.2 0.812 53.7544
STS Geoff Duncan 68.97 0.78 53.7966
L2 Beth McClure 53.798 53.798
SM2 Andy Hollis 62.576 0.86 53.81536
CS Michael Wootton 66.29 0.812 53.82748
DP Chris Lindberg*dp 62.114 0.867 53.852838
ASP Dean Sapp 63.379 0.85 53.87215
CS Donald Barnes 66.529 0.812 54.021548
STS Michael O'Neal 69.286 0.78 54.04308
EP Chris Dorsey 62.42 0.867 54.11814
L1 Kyung Wootton 54.18 54.18
L2 Su Brude 54.182 54.182
CSP Ann Hollis*csp 64.897 0.835 54.188995
ASP Dan Chadwick 63.825 0.85 54.25125
STS Dan Quirk 69.572 0.78 54.26616
L1 Michelle Seelig 54.289 54.289
SM Grady Wood*sm 64.684 0.84 54.33456
STX Patrick Lipsinic 67.501 0.805 54.338305
CS Adrian Iley 66.921 0.812 54.339852
STX Matt Mccabe 67.558 0.805 54.38419
BS Ken Neely 66.352 0.82 54.40864
STX Pat Griffith 67.637 0.805 54.447785
SM2 Dan Pedroza 63.505 0.86 54.6143
GS Jeffrey Templeton 70.074 0.78 54.65772
L2 Barbara Beecher 54.7 54.7
STS Gary Gaither 70.384 0.78 54.89952
STS Ben Castillo 70.555 0.78 55.0329
EM Benny Dement*em 61.433 0.897 55.105401
HS Joe Silva*hs 70.653 0.78 55.10934
DSP Bob Cummings 67.18 0.821 55.15478
L1 Denise Cashmore 55.221 55.221
EP Keith Wenzel 63.903 0.867 55.403901
ES Joan Karnas 69.481 0.798 55.445838
L2 Laurie Hyman 55.5 55.5
DSP Mary Medicus 67.826 0.821 55.685146
SM2 James Harrison 64.927 0.86 55.83722
SS Thomas Burk 66.538 0.84 55.89192
STX Karen Kraus 69.459 0.805 55.914495
DM Lee Mabee 62.536 0.895 55.96972
CSP Rob Roytas*csp 67.117 0.835 56.042695
STX Reto Koradi 69.904 0.805 56.27272
STS Chelsea Quirk 72.763 0.78 56.75514
SM2 Sierra Pedroza 66.003 0.86 56.76258
CP Dave Whitworth*cp 66.693 0.855 57.022515
L1 Aj Jones 57.236 57.236
SM2 Darrin Teeter 67.415 0.86 57.9769
L2 Donaleigh Engstro 59.365 59.365
STS Sergio Velez 76.119 0.78 59.37282
BM Lindsay S. Wilson 70.374 0.97 68.26278
/// unsubscribe/change address requests to majordomo@autox.team.net or try
/// http://www.team.net/mailman/listinfo
/// Partial archives at http://www.team.net/archive
|