autox
[Top] [All Lists]

ProPax Times from Ft. Myers

To: <autox@autox.team.net>
Subject: ProPax Times from Ft. Myers
From: "Rick Cone" <rickcone@bellsouth.net>
Date: Tue, 19 Feb 2002 14:38:43 -0500
Me thinks the Falken's have skewed the STS Pax time for the significant
better.  Not that STS didn't do well, You just wouln't think they would take
4 of the top 5, and cover the next non STS car by over a second....

C_Pos   Name    Raw   ClassIndex I_Time
1  6  Eric Kriemelmeye  72.510 STS 0.773 56.050
2  2  Richard P. West  72.988 STS 0.773 56.420
3  18  G. Warren Hahn   73.472 STS 0.773 56.794
1  3  Sam Strano   69.120 ESP 0.825 57.024
4  16  Eric Carman   73.784 STS 0.773 57.035
1  8  Chris Lindberg   71.634 FS  0.798 57.164
1  17  Doug Newhard   71.914 ES  0.798 57.387
5  17  Steve Brollier   74.282 STS 0.773 57.420
2  3  Dean Sapp   71.979 FS  0.798 57.439
1  9  Erik Strelnieks  68.430 SS  0.840 57.481
2  7  Lee Piccione   72.064 ES  0.798 57.507
1  13  Tim Aro   70.863 CS  0.812 57.541
1  9  Rick Cone   73.848 GS  0.780 57.601
1  9  Chris Ramey   69.962 AS  0.825 57.719
3  2  Jonathan Roberts  72.374 ES  0.798 57.754
3  9  Mike Johnson   72.479 FS  0.798 57.838
6      Elliott Harvey   4.855 STS  0.773 57.863

///  unsubscribe/change address requests to majordomo@autox.team.net  or try
///  http://www.team.net/mailman/listinfo
///  Partial archives at http://www.team.net/archive


<Prev in Thread] Current Thread [Next in Thread>