This is a multi-part message in MIME format.
--------------A0632AB471CC5E043D70A9CD
Andrew_Bettencourt@kingston.com wrote:
>
> Now what I really want is the famous "Normalization Breakdown" from Mr.
> Sirota!
Attached.
Josh
--------------A0632AB471CC5E043D70A9CD
name="PAX.txt"
Content-Disposition: inline;
filename="PAX.txt"
98 Pax 99 Pax Differen%Change Adjusted
F125 0.965 0.950 -0.015 -1.55% -0.68%
AP 0.884 0.871 -0.013 -1.47% -0.59%
DSP 0.832 0.820 -0.012 -1.44% -0.57%
BM 0.967 0.955 -0.012 -1.24% -0.36%
AS 0.825 0.815 -0.010 -1.21% -0.34%
SS 0.839 0.830 -0.009 -1.07% -0.20%
CM 0.935 0.925 -0.010 -1.07% -0.19%
FS 0.815 0.807 -0.008 -0.98% -0.10%
BS 0.819 0.811 -0.008 -0.98% -0.10%
ESP 0.830 0.822 -0.008 -0.96% -0.09%
DP 0.861 0.853 -0.008 -0.93% -0.05%
BP 0.882 0.874 -0.008 -0.91% -0.03%
DM 0.908 0.900 -0.008 -0.88% 0.00%
EM 0.917 0.909 -0.008 -0.87% 0.00%
CS 0.809 0.802 -0.007 -0.87% 0.01%
BSP 0.853 0.846 -0.007 -0.82% 0.06%
ASP 0.859 0.852 -0.007 -0.81% 0.06%
GS 0.794 0.788 -0.006 -0.76% 0.12%
CSP 0.850 0.844 -0.006 -0.71% 0.17%
CP 0.863 0.857 -0.006 -0.70% 0.18%
EP 0.878 0.872 -0.006 -0.68% 0.19%
ES 0.791 0.786 -0.005 -0.63% 0.24%
DS 0.804 0.800 -0.004 -0.50% 0.38%
HS 0.788 0.785 -0.003 -0.38% 0.50%
FM 0.905 0.904 -0.001 -0.11% 0.77%
AM 1.000 1.000 0.000 0.00% 0.88%
--------------A0632AB471CC5E043D70A9CD--
|